|
Purchase History for Boots of the Storm | |||
---|---|---|---|
Date | Buyer | Raid | Value |
01/05/23 | Carla | King Tormax | 5.00 |
10/28/21 | Cassimir | King Tormax | 7.00 |
11/26/19 | Creme | King Tormax | 10.00 |
04/22/24 | Galaleio | King Tormax | 8.00 |
05/22/23 | Hinora | King Tormax | 13.00 |
08/04/20 | Hinora | King Tormax | 10.00 |
09/29/19 | Isezumi | King Tormax | 10.00 |
01/14/23 | Kandias | King Tormax | 12.00 |
11/26/19 | Karol | King Tormax | 10.00 |
07/24/23 | Notoriousone | King Tormax | 10.00 |
07/24/21 | Quellious | King Tormax | 6.00 |
07/21/24 | Rangerwoodelf | King Tormax | 5.00 |
04/28/22 | Reiger | King Tormax | 8.00 |
09/29/19 | Ruen | King Tormax | 10.00 |
07/21/24 | Silent | King Tormax | 5.00 |
07/25/19 | Taft | King Tormax | 10.00 |
04/22/24 | Tuluvien | King Tormax | 8.00 |
12/11/23 | Zelus | King Tormax | 5.00 |
... found 18 item(s) |