|
Purchase History for Shroud of Emerald Vines | |||
---|---|---|---|
Date | Buyer | Raid | Value |
08/20/19 | Isezumi | High Priest of Ssraeshza | 4.08 |
10/10/19 | Jerryguidry | High Priest of Ssraeshza | 57.56 |
11/13/20 | Barnpig | High Priest of Ssraeshza | 7.00 |
01/20/21 | Relaxi | High Priest of Ssraeshza | 8.00 |
11/06/21 | Necrophobia | High Priest of Ssraeshza | 6.00 |
01/20/23 | Vuro | High Priest of Ssraeshza | 7.00 |
... found 6 item(s) |