|
Purchase History for Circle of Smoke | |||
---|---|---|---|
Date | Buyer | Raid | Value |
11/25/19 | Nanalan | Vyzh`dra the Cursed | 109.40 |
03/07/20 | Barnpig | Vyzh`dra the Cursed | 85.12 |
03/17/20 | Pearl | Vyzh`dra the Cursed | 50.80 |
01/11/20 | Ellie | Vyzh`dra the Cursed | 49.52 |
03/20/22 | Necrophobia | Vyzh`dra the Cursed | 36.00 |
12/10/21 | Karol | Vyzh`dra the Cursed | 32.00 |
03/28/22 | Kandias | Vyzh`dra the Cursed | 32.00 |
05/20/22 | Relaxi | Vyzh`dra the Cursed | 30.00 |
01/19/23 | Amopal | Vyzh`dra the Cursed | 30.00 |
03/17/20 | Krusty | Vyzh`dra the Cursed | 28.00 |
01/30/23 | Elcid | Vyzh`dra the Cursed | 20.00 |
12/06/23 | Stickie | Vyzh`dra the Exiled | 19.00 |
09/25/23 | Hinora | Vyzh`dra the Cursed | 7.00 |
09/25/23 | Darc | Vyzh`dra the Cursed | 7.00 |
... found 14 item(s) |