|
Purchase History for Ring Of Immobilization | |||
---|---|---|---|
Date | Buyer | Raid | Value |
03/02/22 | Luenyin | Diabo Xi Va | 35.00 |
03/10/22 | Maerie | Diabo Xi Va | 30.00 |
06/03/22 | Taft | Diabo Xi Va | 25.00 |
09/30/23 | Lalisa | Diabo Xi Va | 24.00 |
04/23/20 | Foxmulder | Diabo Xi Va | 21.88 |
02/03/23 | Notaa | Diabo Xi Va | 19.00 |
12/09/23 | Stickie | Diabo Xi Va | 18.00 |
04/28/21 | Barnpig | Diabo Xi Va | 17.00 |
11/21/22 | Kandias | Diabo Xi Va | 17.00 |
05/26/22 | Stickie | Diabo Xi Va | 17.00 |
05/27/20 | Barnpig | Diabo Xi Va | 15.96 |
02/18/21 | Pearl | Diabo Xi Va | 15.00 |
12/31/20 | Creme | Diabo Xi Va | 14.00 |
10/27/20 | Barnpig | Diabo Xi Va | 13.00 |
10/20/21 | Maerie | Diabo Xi Va | 12.00 |
10/20/21 | Shadowstarr | Diabo Xi Va | 12.00 |
01/06/21 | Palarran | Diabo Xi Va | 12.00 |
08/12/24 | Debrie | Diabo Xi Va | 10.00 |
07/16/20 | Swiftports | Diabo Xi Va | 10.00 |
04/15/20 | Ruen | Diabo Xi Va | 10.00 |
08/02/23 | Tuluvien | Diabo Xi Va | 9.00 |
07/08/20 | Handolur | Diabo Xi Va | 5.92 |
... found 22 item(s) |