|
Purchase History for Staff of Lost Rituals | |||
---|---|---|---|
Date | Buyer | Raid | Value |
10/09/23 | Barnpig | Diabo Xi Va | 0.00 |
06/11/24 | Jelliy | Diabo Xi Va | 5.00 |
06/11/24 | Elrontaur | Diabo Xi Va | 5.00 |
04/29/24 | Kandias | Diabo Xi Va | 5.00 |
04/29/23 | Trunkmonkey | Diabo Xi Va | 8.00 |
08/12/24 | Fanglore | Diabo Xi Va | 9.00 |
09/02/20 | Nanalan | Diabo Xi Va | 10.00 |
04/15/20 | Novina | Diabo Xi Va | 10.00 |
08/02/23 | Rangerwoodelf | Diabo Xi Va | 10.00 |
12/30/21 | Necrophobia | Diabo Xi Va | 12.00 |
12/17/23 | Vuro | Diabo Xi Xin | 12.00 |
12/24/20 | Galaleio | Diabo Xi Va | 12.00 |
02/26/24 | Blaise | Diabo Xi Va | 15.00 |
02/11/23 | Kandias | Diabo Xi Va | 15.00 |
02/11/23 | Karol | Diabo Xi Va | 15.00 |
07/21/23 | Tuluvien | Diabo Xi Va | 17.00 |
11/04/20 | Tankra | Diabo Xi Va | 19.00 |
11/04/20 | Foxmulder | Diabo Xi Va | 19.00 |
03/02/22 | Ablazze | Diabo Xi Va | 26.00 |
10/27/20 | Taft | Diabo Xi Va | 30.00 |
02/18/21 | Hinora | Diabo Xi Va | 30.00 |
06/18/21 | Manstache | Diabo Xi Va | 40.00 |
01/25/20 | Beaaden | Diabo Xi Va | 43.17 |
01/25/20 | Amopal | Diabo Xi Va | 45.86 |
08/27/22 | Hamorf | Diabo Xi Va | 56.00 |
12/23/21 | Maerie | Diabo Xi Va | 60.00 |
04/15/20 | Tashindra | Diabo Xi Va | 63.68 |
07/08/20 | Mascha | Diabo Xi Va | 73.08 |
02/01/20 | Maerie | Diabo Xi Va | 117.22 |
... found 29 item(s) |