|
Purchase History for Great Mask of Flame | |||
---|---|---|---|
Date | Buyer | Raid | Value |
10/16/23 | Kohler | Fennin Ro the Tyrant of Fire | 27.00 |
08/14/23 | Notaa | Fennin Ro the Tyrant of Fire | 20.00 |
03/12/23 | Hamorf | Fennin Ro the Tyrant of Fire | 31.00 |
03/12/23 | Cassimir | Fennin Ro the Tyrant of Fire | 31.00 |
12/21/22 | Pugnacious | Fennin Ro the Tyrant of Fire | 51.00 |
12/21/22 | Hamorf | Fennin Ro the Tyrant of Fire | 51.00 |
12/14/22 | Zarix | Fennin Ro the Tyrant of Fire | 55.00 |
09/22/22 | Quellious | Fennin Ro the Tyrant of Fire | 41.00 |
04/05/22 | Handolur | Fennin Ro the Tyrant of Fire | 104.00 |
... found 9 item(s) |