|
Purchase History for Crystal Shadow Cloak | |||
---|---|---|---|
Date | Buyer | Raid | Value |
08/06/24 | Manstache | Diabo Xi Va Temariel | 21.00 |
06/16/24 | Manstache | Diabo Xi Va Temariel | 7.00 |
04/27/24 | Stickie | Diabo Xi Va Temariel | 32.00 |
08/02/23 | Barnpig | Diabo Xi Va Temariel | 42.00 |
11/19/22 | Stickie | Diabo Xi Va Temariel | 16.00 |
08/18/22 | Elrontaur | Diabo Xi Va Temariel | 34.00 |
06/04/22 | Stickie | Diabo Xi Va Temariel | 16.00 |
10/22/21 | Creme | Diabo Xi Va Temariel | 10.00 |
10/22/21 | Creme | Diabo Xi Va Temariel | 17.00 |
08/11/21 | Nanalan | Diabo Xi Va Temariel | 10.00 |
02/18/21 | Barnpig | Diabo Xi Va Temariel | 11.00 |
05/27/20 | Maerie | Diabo Xi Va Temariel | 92.36 |
04/15/20 | Swiftports | Diabo Xi Va Temariel | 19.48 |
... found 13 item(s) |