|
Purchase History for Shroud of Vigor | |||
---|---|---|---|
Date | Buyer | Raid | Value |
02/23/24 | Pemmy | Diabo Xi Va Temariel | 5.00 |
06/08/24 | Kandias | Diabo Xi Va Temariel | 5.00 |
06/16/24 | Lalisa | Diabo Xi Va Temariel | 5.00 |
04/23/21 | Necrophobia | Diabo Xi Va Temariel | 8.00 |
08/17/20 | Taft | Diabo Xi Va Temariel | 8.80 |
06/04/20 | Hamorf | Diabo Xi Va Temariel | 9.72 |
03/04/20 | Daxamere | Diabo Xi Va Temariel | 10.00 |
10/22/21 | Cassimir | Diabo Xi Va Temariel | 10.00 |
12/31/21 | Elcid | Diabo Xi Va Temariel | 10.00 |
03/12/22 | Kandias | Diabo Xi Va Temariel | 10.00 |
08/18/22 | Trunkmonkey | Diabo Xi Va Temariel | 10.00 |
02/23/24 | Kohler | Diabo Xi Va Temariel | 12.00 |
07/15/20 | Kohler | Diabo Xi Va Temariel | 12.97 |
11/06/20 | Stickie | Diabo Xi Va Temariel | 18.00 |
12/31/20 | Manstache | Diabo Xi Va Temariel | 23.00 |
... found 15 item(s) |