|
Purchase History for Elemental Silk Turban Pattern | |||
---|---|---|---|
Date | Buyer | Raid | Value |
12/15/22 | Amopal | Arch Mage Yozanni | 30.00 |
05/26/23 | Carla | Arch Mage Yozanni | 25.00 |
09/15/22 | Creme | Arch Mage Yozanni | 66.00 |
01/31/23 | Creme | War Chieftan Galronar | 35.00 |
01/19/23 | Daxamere | War Chieftan Galronar | 75.00 |
12/08/22 | Garalen | Arch Mage Yozanni | 33.00 |
09/15/23 | Hinora | War Chieftan Galronar | 30.00 |
03/02/23 | Isezumi | Arch Mage Yozanni | 30.00 |
04/24/23 | Kandias | War Chieftan Galronar | 26.00 |
03/08/24 | Lalisa | Arch Mage Yozanni | 7.00 |
09/27/22 | Luenyin | Arch Mage Yozanni | 37.00 |
01/27/23 | Mindgrad | War Chieftan Galronar | 30.00 |
09/23/22 | Relaxi | Arch Mage Yozanni | 35.00 |
06/27/22 | Ruen | Arch Mage Yozanni | 44.00 |
04/19/23 | Rulak | War Chieftan Galronar | 31.00 |
08/18/23 | Trunkmonkey | War Chieftan Galronar | 11.00 |
09/25/23 | Tuluvien | War Chieftan Galronar | 18.00 |
... found 17 item(s) |