|
Purchase History for Wand of Everlasting Water | |||
---|---|---|---|
Date | Buyer | Raid | Value |
06/16/24 | Barnpig | Kaas Thox Xi Aten Ha Ra | 0.00 |
04/16/20 | Handolur | Kaas Thox Xi Aten Ha Ra | 10.00 |
02/26/24 | Kandias | Kaas Thox Xi Aten Ha Ra | 7.00 |
09/12/20 | Kohler | Kaas Thox Xi Aten Ha Ra | 10.00 |
05/08/23 | Lalisa | Kaas Thox Xi Aten Ha Ra | 11.00 |
07/22/23 | Lalisa | Kaas Thox Xi Aten Ha Ra | 5.00 |
08/27/22 | Mascha | Kaas Thox Xi Aten Ha Ra | 9.00 |
04/27/24 | Meriadoc | Kaas Thox Xi Aten Ha Ra | 5.00 |
08/19/22 | Mindgrad | Kaas Thox Xi Aten Ha Ra | 10.00 |
11/21/22 | Necrophobia | Kaas Thox Xi Aten Ha Ra | 6.00 |
12/24/20 | Palarran | Kaas Thox Xi Aten Ha Ra | 7.00 |
01/02/21 | Relaxi | Kaas Thox Xi Aten Ha Ra | 5.00 |
09/03/20 | Taft | Kaas Thox Xi Aten Ha Ra | 10.00 |
05/08/23 | Tuluvien | Kaas Thox Xi Aten Ha Ra | 11.00 |
04/27/24 | Zelus | Kaas Thox Xi Aten Ha Ra | 5.00 |
... found 15 item(s) |