|
Purchase History for Pendant of Malosini | |||
---|---|---|---|
Date | Buyer | Raid | Value |
06/07/24 | Lalisa | Diabo Xi Xin | 6.00 |
05/06/24 | Tuluvien | Diabo Xi Xin | 5.00 |
02/18/24 | Necrophobia | Diabo Xi Xin | 5.00 |
12/31/21 | Echofinder | Diabo Xi Xin | 6.00 |
08/17/21 | Skins | Diabo Xi Xin | 11.00 |
08/11/21 | Blaise | Diabo Xi Xin | 16.00 |
02/25/21 | Mindgrad | Diabo Xi Xin | 5.00 |
12/31/20 | Manstache | Diabo Xi Xin | 0.00 |
12/23/20 | Amopal | Diabo Xi Xin | 0.00 |
11/06/20 | Hinora | Diabo Xi Xin | 6.00 |
10/27/20 | Elcid | Diabo Xi Xin | 7.00 |
06/04/20 | Daxamere | Diabo Xi Xin | 7.16 |
04/22/20 | Maerie | Diabo Xi Xin | 10.56 |
01/22/20 | Karol | Diabo Xi Xin | 10.00 |
12/16/19 | Arcanum | Diabo Xi Xin | 10.00 |
12/16/19 | Nanalan | Diabo Xi Xin | 10.00 |
10/30/19 | Lamdil | Diabo Xi Xin | 10.00 |
... found 17 item(s) |