|
Purchase History for Shroud of Unholiness | |||
---|---|---|---|
Date | Buyer | Raid | Value |
09/26/19 | Pearl | Vyzh`dra the Exiled | 35.44 |
01/11/20 | Ellie | Vyzh`dra the Exiled | 10.00 |
06/25/20 | Saskoris | Vyzh`dra the Exiled | 10.00 |
05/20/22 | Kandias | Vyzh`dra the Exiled | 0.00 |
01/19/23 | Zelus | Vyzh`dra the Exiled | 5.00 |
07/15/23 | Lalisa | Vyzh`dra the Exiled | 6.00 |
12/06/23 | Jelliy | Vyzh`dra the Exiled | 7.00 |
... found 7 item(s) |