|
Purchase History for Elemental Leather Boot Pattern | |||
---|---|---|---|
Date | Buyer | Raid | Value |
12/20/22 | Arcanum | Magmaton | 27.00 |
05/10/24 | Cutten | Magmaton | 20.00 |
05/10/24 | Elrontaur | Magmaton | 20.00 |
07/06/22 | Hamorf | Magmaton | 27.00 |
10/13/23 | Hamorf | Magmaton | 8.00 |
06/03/23 | Isezumi | Magmaton | 15.00 |
09/18/22 | Kohler | Magmaton | 30.00 |
07/07/23 | Lalisa | War Chieftan Galronar | 26.00 |
04/06/22 | Lamdil | Magmaton | 33.00 |
07/17/23 | Manstache | War Chieftan Galronar | 13.00 |
07/01/22 | Mindgrad | Magmaton | 25.00 |
10/13/22 | Necrophobia | Ofossaa the Enlightened | 26.00 |
06/11/24 | Palarran | Criare Sunmane | 7.00 |
02/09/24 | Pugnacious | War Chieftan Galronar | 16.00 |
12/20/22 | Pugnacious | Magmaton | 27.00 |
03/04/24 | Rangerwoodelf | Magmaton | 10.00 |
08/16/23 | Reiger | Magmaton | 10.00 |
06/03/23 | Relaxi | Magmaton | 6.00 |
03/15/23 | Relaxi | Magmaton | 33.00 |
03/30/23 | Trunkmonkey | War Chieftan Galronar | 32.00 |
... found 20 item(s) |