|
Purchase History for Torque of the Wyrmlord | |||
---|---|---|---|
Date | Buyer | Raid | Value |
02/14/24 | Barnpig | Emperor Ssraeshza | 26.00 |
09/27/23 | Pugnacious | Emperor Ssraeshza | 13.00 |
07/19/23 | Hamorf | Emperor Ssraeshza | 30.00 |
08/05/22 | Stickie | Emperor Ssraeshza | 42.00 |
05/13/22 | Blaise | Emperor Ssraeshza | 50.00 |
02/20/22 | Maerie | Emperor Ssraeshza | 60.00 |
09/26/21 | Oodee | Emperor Ssraeshza | 41.00 |
01/22/21 | Nanalan | Emperor Ssraeshza | 74.00 |
05/11/20 | Jerryguidry | Emperor Ssraeshza | 89.24 |
09/13/19 | Fanglore | Emperor Ssraeshza | 135.02 |
... found 10 item(s) |