|
Purchase History for Shade Stone Amulet | |||
---|---|---|---|
Date | Buyer | Raid | Value |
08/08/24 | Uberest | Kaas Thox Xi Ans Dyek | 5.00 |
11/19/22 | Trunkmonkey | Kaas Thox Xi Ans Dyek | 5.00 |
06/10/20 | Tankra | Kaas Thox Xi Ans Dyek | 3.60 |
04/28/21 | Stickie | Kaas Thox Xi Ans Dyek | 6.00 |
01/06/21 | Shadowstarr | Kaas Thox Xi Ans Dyek | 12.00 |
08/11/21 | Ruen | Kaas Thox Xi Ans Dyek | 6.00 |
02/01/23 | Persevere | Kaas Thox Xi Ans Dyek | 5.00 |
03/12/20 | Pearl | Kaas Thox Xi Ans Dyek | 10.00 |
12/23/20 | Palarran | Kaas Thox Xi Ans Dyek | 6.00 |
03/02/22 | Notaa | Kaas Thox Xi Ans Dyek | 5.00 |
10/20/21 | Necrophobia | Kaas Thox Xi Ans Dyek | 0.00 |
10/13/21 | Mascha | Kaas Thox Xi Ans Dyek | 6.00 |
08/26/22 | Lalisa | Kaas Thox Xi Ans Dyek | 5.00 |
07/21/23 | Lalisa | Kaas Thox Xi Ans Dyek | 8.00 |
12/14/23 | Hamorf | Kaas Thox Xi Ans Dyek | 7.00 |
11/04/20 | Garalen | Kaas Thox Xi Ans Dyek | 18.00 |
08/17/21 | Drepidus | Kaas Thox Xi Ans Dyek | 6.00 |
04/22/20 | Barnpig | Kaas Thox Xi Ans Dyek | 10.00 |
03/04/20 | Arcanum | Kaas Thox Xi Ans Dyek | 10.00 |
... found 19 item(s) |