|
Purchase History for Crimson Runed Mask | |||
---|---|---|---|
Date | Buyer | Raid | Value |
04/29/23 | Stickie | Aten Ha Ra | 68.00 |
03/12/22 | Shadowstarr | Aten Ha Ra | 345.00 |
02/03/23 | Ruen | Aten Ha Ra | 99.00 |
06/04/22 | Mindgrad | Aten Ha Ra | 225.00 |
06/16/24 | Lalisa | Aten Ha Ra | 70.00 |
01/23/20 | Jerryguidry | Aten Ha Ra | 85.98 |
07/09/20 | Hinora | Aten Ha Ra | 214.16 |
07/22/23 | Elrontaur | Aten Ha Ra | 71.00 |
06/19/21 | Barnpig | Aten Ha Ra | 233.00 |
02/11/23 | Amopal | Aten Ha Ra | 99.00 |
... found 10 item(s) |