|
Purchase History for Wristband of Judgement | |||
---|---|---|---|
Date | Buyer | Raid | Value |
07/22/23 | Zelus | Aten Ha Ra | 28.00 |
08/02/23 | Ruen | Aten Ha Ra | 35.00 |
11/12/22 | Oodee | Aten Ha Ra | 75.00 |
04/27/24 | Manstache | Aten Ha Ra | 51.00 |
01/23/20 | Fanglore | Aten Ha Ra | 75.46 |
03/05/20 | Creme | Aten Ha Ra | 88.46 |
10/27/20 | Barnpig | Aten Ha Ra | 62.00 |
08/04/24 | Barnpig | Aten Ha Ra | 32.00 |
04/29/23 | Amopal | Aten Ha Ra | 60.00 |
... found 9 item(s) |