|
Purchase History for Yttrium Studded Mantle | |||
---|---|---|---|
Date | Buyer | Raid | Value |
07/24/23 | Notaa | Lord Inquisitor Seru | 10.00 |
07/24/23 | Luenyin | Lord Inquisitor Seru | 10.00 |
02/20/24 | Pearl | Lord Inquisitor Seru | 12.00 |
02/18/23 | Notoriousone | Lord Inquisitor Seru | 14.00 |
12/20/23 | Zarix | Lord Inquisitor Seru | 15.00 |
10/02/23 | Lalisa | Lord Inquisitor Seru | 17.00 |
02/27/22 | Stickie | Lord Inquisitor Seru | 18.00 |
04/30/22 | Elcid | Lord Inquisitor Seru | 18.00 |
04/13/24 | Thornwood | Sanctus Seru | 25.00 |
04/24/24 | Nunes | Mixed Bag | 26.00 |
06/23/20 | Handolur | Lord Inquisitor Seru | 54.50 |
06/23/20 | Isezumi | Lord Inquisitor Seru | 55.70 |
03/19/20 | Isezumi | Lord Inquisitor Seru | 77.38 |
08/07/20 | Blaise | Lord Inquisitor Seru | 90.70 |
07/11/19 | Jerryguidry | Lord Inquisitor Seru | 91.26 |
03/19/20 | Stanley | Lord Inquisitor Seru | 107.30 |
... found 16 item(s) |