|
Purchase History for Yttrium Wrapped Sleeves | |||
---|---|---|---|
Date | Buyer | Raid | Value |
07/11/19 | Kaielen | Lord Inquisitor Seru | 163.16 |
11/05/19 | Jerryguidry | Lord Inquisitor Seru | 61.46 |
11/12/19 | Hinora | Lord Inquisitor Seru | 63.72 |
08/07/20 | Luenyin | Lord Inquisitor Seru | 49.78 |
08/15/20 | Elrontaur | Lord Inquisitor Seru | 54.46 |
10/27/20 | Palarran | Lord Inquisitor Seru | 16.00 |
02/13/21 | Quellious | Lord Inquisitor Seru | 21.00 |
04/14/21 | Pearl | Lord Inquisitor Seru | 18.00 |
06/26/21 | Stickie | Lord Inquisitor Seru | 16.00 |
10/24/22 | Barnpig | Lord Inquisitor Seru | 8.00 |
01/07/23 | Pearl | Lord Inquisitor Seru | 7.00 |
02/18/23 | Skins | Lord Inquisitor Seru | 10.00 |
05/22/23 | Kandias | Lord Inquisitor Seru | 12.00 |
08/01/23 | Kohler | Lord Inquisitor Seru | 8.00 |
10/02/23 | Echofinder | Lord Inquisitor Seru | 6.00 |
10/11/23 | Zelus | Lord Inquisitor Seru | 6.00 |
12/11/23 | Zelus | Lord Inquisitor Seru | 6.00 |
07/17/24 | Silent | Lord Inquisitor Seru | 5.00 |
... found 18 item(s) |