|
Purchase History for Bow of Storms | |||
---|---|---|---|
Date | Buyer | Raid | Value |
03/03/24 | Thornwood | Lord Inquisitor Seru | 0.00 |
08/01/23 | Kandias | Lord Inquisitor Seru | 9.00 |
05/13/23 | Notoriousone | Lord Inquisitor Seru | 0.00 |
10/15/22 | Mascha | Lord Inquisitor Seru | 9.00 |
02/29/20 | Notoriousone | Lord Inquisitor Seru | 10.00 |
09/07/19 | Shadowstarr | Lord Inquisitor Seru | 36.56 |
... found 6 item(s) |