|
Purchase History for Elemental Boot Mold | |||
---|---|---|---|
Date | Buyer | Raid | Value |
08/04/23 | Luenyin | Blazzax the Omnifiend | 28.00 |
04/03/23 | Galaleio | Ofossaa the Enlightened | 34.00 |
03/30/23 | Rangerwoodelf | War Chieftan Birak | 42.00 |
10/25/23 | Necrophobia | Blazzax the Omnifiend | 45.00 |
03/15/23 | Xoka | Blazzax the Omnifiend | 51.00 |
05/15/24 | Pugnacious | Blazzax the Omnifiend`s corpse | 61.00 |
03/05/23 | Stickie | Blazzax the Omnifiend | 63.00 |
07/16/24 | Hamorf | Blazzax the Omnifiend | 70.00 |
09/22/22 | Reiger | Blazzax the Omnifiend | 85.00 |
09/22/22 | Amopal | Blazzax the Omnifiend | 85.00 |
06/27/22 | Barnpig | Blazzax the Omnifiend | 88.00 |
05/10/24 | Pugnacious | Blazzax the Omnifiend | 91.00 |
10/21/22 | Cassimir | Ofossaa the Enlightened | 92.00 |
09/19/22 | Rulak | Blazzax the Omnifiend | 93.00 |
12/12/22 | Hinora | Blazzax the Omnifiend | 96.00 |
03/02/23 | Karol | Blazzax the Omnifiend | 96.00 |
... found 16 item(s) |