|
Purchase History for Elemental Vambrace Mold | |||
---|---|---|---|
Date | Buyer | Raid | Value |
09/22/22 | Amopal | Quavonis Firetail | 75.00 |
04/08/22 | Barnpig | Quavonis Firetail | 72.00 |
01/08/23 | Carla | Hydrotha | 36.00 |
07/23/22 | Cassimir | Hydrotha | 68.00 |
01/05/23 | Creme | Hydrotha | 32.00 |
03/31/22 | Echofinder | Quavonis Firetail | 100.00 |
10/13/22 | Galaleio | Hydrotha | 70.00 |
12/16/22 | Gster | Quavonis Firetail | 44.00 |
08/04/23 | Hamorf | Quavonis Firetail | 23.00 |
01/26/24 | Handolur | Hydrotha | 36.00 |
05/11/22 | Hinora | Hydrotha | 64.00 |
10/19/22 | Isezumi | Hydrotha | 50.00 |
12/20/22 | Isezumi | Quavonis Firetail | 50.00 |
05/01/22 | Karol | Hydrotha | 62.00 |
01/05/23 | Karol | Hydrotha | 32.00 |
04/05/24 | Kohler | Hydrotha | 41.00 |
03/01/23 | Luenyin | Quavonis Firetail | 40.00 |
04/05/22 | Mindgrad | Quavonis Firetail | 80.00 |
09/11/23 | Necrophobia | Hydrotha | 25.00 |
04/13/22 | Necrophobia | On Time Bonus | 65.00 |
04/10/24 | Pearl | Hydrotha | 55.00 |
03/01/23 | Persevere | Quavonis Firetail | 40.00 |
04/03/23 | Pugnacious | Hydrotha | 37.00 |
08/12/23 | Pugnacious | Quavonis Firetail | 21.00 |
06/03/23 | Rangerwoodelf | Quavonis Firetail | 45.00 |
12/07/22 | Reiger | Quavonis Firetail | 50.00 |
10/22/22 | Ruen | Hydrotha | 54.00 |
07/27/22 | Rulak | Hydrotha | 70.00 |
10/22/22 | Tankra | Hydrotha | 54.00 |
01/18/23 | Zarix | Hydrotha | 41.00 |
... found 30 item(s) |