|
Purchase History for Flowing Moss Mantle | |||
---|---|---|---|
Date | Buyer | Raid | Value |
07/26/24 | Captainhash | Peregrin Rockskull | 8.00 |
07/18/24 | Uberest | Peregrin Rockskull | 5.00 |
07/18/24 | Manstache | Peregrin Rockskull | 25.00 |
05/25/24 | Thornwood | Peregrin Rockskull | 5.00 |
04/07/24 | Silk | Peregrin Rockskull | 8.00 |
03/24/24 | Nunes | Peregrin Rockskulls corpse | 11.00 |
03/15/24 | Wildindrag | Peregrin Rockskull | 17.00 |
01/08/24 | Luenyin | Peregrin Rockskull | 30.00 |
11/06/23 | Relaxi | Peregrin Rockskull | 28.00 |
10/27/23 | Xoka | Peregrin Rockskull | 25.00 |
08/28/23 | Rangerwoodelf | Peregrin Rockskull | 66.00 |
06/09/23 | Hamorf | Peregrin Rockskull | 53.00 |
12/23/22 | Trunkmonkey | Peregrin Rockskull | 55.00 |
11/14/22 | Kohler | Peregrin Rockskull | 57.00 |
10/06/22 | Cassimir | stone ring win | 30.00 |
... found 15 item(s) |