|
Purchase History for Robe of Luring Shadows | |||
---|---|---|---|
Date | Buyer | Raid | Value |
02/17/21 | Amopal | Diabo Xi Xin Thall | 45.00 |
06/09/21 | Arcanum | Diabo Xi Xin Thall | 26.00 |
12/22/21 | Arcanum | Diabo Xi Xin Thall | 12.00 |
03/12/20 | Barnpig | Diabo Xi Xin Thall | 30.20 |
01/29/20 | Creme | Diabo Xi Xin Thall | 10.00 |
12/11/19 | Daxamere | Diabo Xi Xin Thall | 12.08 |
05/06/24 | Elrontaur | Diabo Xi Xin Thall | 33.00 |
07/08/20 | Handolur | Diabo Xi Xin Thall | 7.90 |
06/18/21 | Jerryguidry | Diabo Xi Xin Thall | 15.00 |
04/23/20 | Krusty | Diabo Xi Xin Thall | 28.10 |
11/07/19 | Luenyin | Diabo Xi Xin Thall | 154.54 |
08/17/21 | Mascha | Diabo Xi Xin Thall | 14.00 |
06/03/22 | Notaa | Diabo Xi Xin Thall | 8.00 |
04/25/24 | Palarran | Diabo Xi Xin Thall | 16.00 |
... found 14 item(s) |