|
Purchase History for Bone Chill Shield | |||
---|---|---|---|
Date | Buyer | Raid | Value |
08/02/24 | Rangerwoodelf | Diabo Xi Xin | 6.00 |
06/13/24 | Cutten | Diabo Xi Xin | 27.00 |
02/26/24 | Pugnacious | Diabo Xi Xin | 8.00 |
12/14/23 | Hamorf | Diabo Xi Xin | 22.00 |
09/29/23 | Rangerwoodelf | Diabo Xi Xin | 7.00 |
09/29/23 | Lalisa | Diabo Xi Xin | 7.00 |
07/31/23 | Barnpig | Diabo Xi Xin | 8.00 |
07/21/23 | Reiger | Diabo Xi Xin | 15.00 |
02/01/23 | Galaleio | Diabo Xi Xin | 15.00 |
11/19/22 | Pugnacious | Diabo Xi Xin | 13.00 |
05/31/22 | Wildindrag | Diabo Xi Xin | 14.00 |
03/12/22 | Barnpig | Diabo Xi Xin | 16.00 |
03/12/22 | Necrophobia | Diabo Xi Xin | 16.00 |
07/22/20 | Foxmulder | Diabo Xi Xin | 10.00 |
07/08/20 | Amopal | Diabo Xi Xin | 7.90 |
04/22/20 | Tankra | Diabo Xi Xin | 93.05 |
04/15/20 | Socorro | Diabo Xi Xin | 59.26 |
03/04/20 | Karol | Diabo Xi Xin | 20.16 |
... found 18 item(s) |