|
Purchase History for Phoenix Claw Talisman | |||
---|---|---|---|
Date | Buyer | Raid | Value |
08/04/23 | Zelus | Arch Mage Yozanni | 5.00 |
07/16/24 | Yuukii | Arch Mage Yozanni | 5.00 |
10/25/23 | Rulak | Arch Mage Yozanni | 10.00 |
08/16/23 | Relaxi | Arch Mage Yozanni | 9.00 |
08/04/23 | Notoriousone | Arch Mage Yozanni | 5.00 |
03/15/23 | Kohler | Arch Mage Yozanni | 8.00 |
04/06/22 | Kandias | Arch Mage Yozanni | 12.00 |
06/27/22 | Hinora | Arch Mage Yozanni | 5.00 |
07/16/24 | Barnpig | Arch Mage Yozanni | 5.00 |
12/20/22 | Arcanum | Arch Mage Yozanni | 11.00 |
... found 10 item(s) |