|
Purchase History for Band of Disrupted Auras | |||
---|---|---|---|
Date | Buyer | Raid | Value |
02/02/24 | Pemmy | Vyzh`dra the Exiled | 5.00 |
11/27/23 | Necrophobia | Vyzh`dra the Exiled | 0.00 |
07/15/23 | Manstache | Vyzh`dra the Exiled | 0.00 |
07/06/23 | Stickie | Vyzh`dra the Exiled | 0.00 |
07/06/23 | Barnpig | Vyzh`dra the Exiled | 0.00 |
01/30/23 | Vuro | Vyzh`dra the Exiled | 5.00 |
11/08/22 | Kandias | Vyzh`dra the Exiled | 5.00 |
10/27/22 | Tuluvien | Vyzh`dra the Exiled | 5.00 |
08/15/22 | Amopal | Vyzh`dra the Exiled | 5.00 |
05/12/22 | Ablazze | Vyzh`dra the Exiled | 0.00 |
10/01/21 | Hamorf | Vyzh`dra the Exiled | 0.00 |
07/31/21 | Creme | Vyzh`dra the Exiled | 0.00 |
05/26/21 | Pearl | Vyzh`dra the Exiled | 7.00 |
03/06/21 | Necrophobia | Vyzh`dra the Exiled | 0.00 |
08/29/20 | Arcanum | Vyzh`dra the Exiled | 10.00 |
... found 15 item(s) |