|
Purchase History for Ebony Armguards | |||
---|---|---|---|
Date | Buyer | Raid | Value |
08/09/22 | Notaa | Rhag`Mozdezh | 0.00 |
11/29/23 | Xoka | Arch Lich Rhag`Zadune | 0.00 |
12/02/23 | Lalisa | Arch Lich Rhag`Zadune | 0.00 |
02/10/21 | Necrophobia | Arch Lich Rhag`Zadune | 5.00 |
07/02/24 | Rangerwoodelf | Arch Lich Rhag`Zadune | 5.00 |
02/10/21 | Relaxi | Arch Lich Rhag`Zadune | 6.00 |
11/14/20 | Isezumi | Arch Lich Rhag`Zadune | 7.00 |
12/02/20 | Zarix | Arch Lich Rhag`Zadune | 7.00 |
02/16/21 | Mascha | Arch Lich Rhag`Zadune | 7.00 |
12/02/20 | Slabadaba | Arch Lich Rhag`Zadune | 8.00 |
12/08/20 | Shazdat | Arch Lich Rhag`Zadune | 8.00 |
10/06/21 | Cassimir | Arch Lich Rhag`Zadune | 8.00 |
08/13/20 | Luenyin | Arch Lich Rhag`Zadune | 9.90 |
05/05/21 | Quellious | Arch Lich Rhag`Zadune | 12.00 |
08/27/19 | Beaaden | Arch Lich Rhag`Zadune | 72.60 |
... found 15 item(s) |