|
Purchase History for Spell: Remove Greater Curse | |||
---|---|---|---|
Date | Buyer | Raid | Value |
08/28/24 | Tuluvien | Arch Lich Rhag`Zadune | 22.00 |
06/28/24 | Debrie | Rhag`Zhezum | 5.00 |
04/16/24 | Stickie | Kael Drakkal | 21.00 |
12/02/23 | Manstache | Arch Lich Rhag`Zadune | 16.00 |
09/15/23 | Pugnacious | Rhag`Zhezum | 7.00 |
04/13/23 | Tankra | Rhag`Zhezum | 13.00 |
01/19/23 | Barnpig | Arch Lich Rhag`Zadune | 12.00 |
11/02/22 | Mindgrad | Rhag`Zhezum | 6.00 |
08/09/22 | Lalisa | Rhag`Mozdezh | 6.00 |
12/17/21 | Skins | Arch Lich Rhag`Zadune | 29.00 |
10/09/21 | Cassimir | Arch Lich Rhag`Zadune | 7.00 |
10/03/21 | Socorro | Rhag`Mozdezh | 6.00 |
05/02/21 | Arcanum | Rhag`Zhezum | 10.00 |
02/16/21 | Necrophobia | Rhag`Zhezum | 5.00 |
02/16/21 | Nasaan | Arch Lich Rhag`Zadune | 10.00 |
02/10/21 | Maerie | Arch Lich Rhag`Zadune | 15.00 |
11/20/20 | Ruen | Arch Lich Rhag`Zadune | 5.00 |
11/20/20 | Kohler | Rhag`Zhezum | 7.00 |
11/14/20 | Palarran | Arch Lich Rhag`Zadune | 5.00 |
11/14/20 | Relaxi | Rhag`Mozdezh | 8.00 |
... found 20 item(s) |