|
Purchase History for Shadow Wind Leggings | |||
---|---|---|---|
Date | Buyer | Raid | Value |
02/26/24 | Galaleio | Thall Xundraux Diabo | 15.00 |
12/17/23 | Necrophobia | Thall Xundraux Diabo | 15.00 |
12/09/23 | Manstache | Thall Xundraux Diabo | 13.00 |
02/11/23 | Pugnacious | Thall Xundraux Diabo | 17.00 |
03/16/22 | Oodee | Thall Xundraux Diabo | 30.00 |
03/05/22 | Skins | Thall Xundraux Diabo | 16.00 |
11/04/20 | Nanalan | Thall Xundraux Diabo | 20.00 |
09/02/20 | Creme | Thall Xundraux Diabo | 10.00 |
07/16/20 | Luenyin | Thall Xundraux Diabo | 20.37 |
... found 9 item(s) |