|
Purchase History for Obsidian Necklace | |||
---|---|---|---|
Date | Buyer | Raid | Value |
04/14/21 | Amopal | Diabo Xi Xin Thall | 12.00 |
06/13/24 | Barnpig | Diabo Xi Xin Thall | 5.00 |
01/29/20 | Barnpig | Diabo Xi Xin Thall | 15.42 |
08/04/21 | Barnpig | Diabo Xi Xin Thall | 5.00 |
07/21/23 | Bretster | Diabo Xi Xin Thall | 6.00 |
06/04/20 | Creme | Diabo Xi Xin Thall | 28.58 |
10/31/19 | Foxmulder | Diabo Xi Xin Thall | 44.24 |
09/10/20 | Foxmulder | Diabo Xi Xin Thall | 10.00 |
05/26/22 | Kandias | Diabo Xi Xin Thall | 7.00 |
03/12/20 | Karol | Diabo Xi Xin Thall | 15.20 |
10/22/21 | Karol | Diabo Xi Xin Thall | 7.00 |
03/04/20 | Luenyin | Diabo Xi Xin Thall | 16.50 |
10/28/20 | Mascha | Diabo Xi Xin Thall | 8.00 |
09/10/20 | Palarran | Diabo Xi Xin Thall | 10.00 |
05/27/20 | Palarran | Diabo Xi Xin Thall | 10.00 |
02/25/21 | Relaxi | Diabo Xi Xin Thall | 8.00 |
07/16/20 | Ruen | Diabo Xi Xin Thall | 10.00 |
12/31/21 | Rulak | Diabo Xi Xin Thall | 12.00 |
10/22/21 | Skins | Diabo Xi Xin Thall | 7.00 |
09/02/20 | Stickie | Diabo Xi Xin Thall | 10.12 |
07/31/23 | Stickie | Diabo Xi Xin Thall | 6.00 |
... found 21 item(s) |