|
Purchase History for Visor of Endless Sight | |||
---|---|---|---|
Date | Buyer | Raid | Value |
01/18/22 | Cassimir | Tallon Zek | 20.00 |
07/15/22 | Elrontaur | Tallon Zek | 5.00 |
09/20/22 | Gster | Tallon Zek | 6.00 |
02/25/24 | Pugnacious | Plane of Tactics | 5.00 |
02/20/23 | Rangerwoodelf | Tallon Zek | 8.00 |
03/23/24 | Thornwood | Tallon Zek | 0.00 |
03/23/24 | Wildindrag | Tallon Zek | 0.00 |
... found 7 item(s) |