|
Purchase History for Black Basalt Band | |||
---|---|---|---|
Date | Buyer | Raid | Value |
09/09/22 | Notaa | Jiva | 35.00 |
03/29/22 | Lamdil | Jiva | 33.00 |
03/29/22 | Cassimir | Jiva | 33.00 |
11/30/22 | Notoriousone | Jiva | 30.00 |
06/19/23 | Elrontaur | Jiva | 28.00 |
06/11/22 | Lalisa | Jiva | 23.00 |
03/24/24 | Thornwood | Tower of Solusek Ro | 13.00 |
03/09/24 | Wildindrag | Tower of Solusek Ro | 5.00 |
... found 8 item(s) |