|
Purchase History for Furious Hammer of Zek | |||
---|---|---|---|
Date | Buyer | Raid | Value |
01/18/22 | Echofinder | Vallon Zek | 11.00 |
07/15/22 | Isezumi | Vallon Zek | 0.00 |
07/15/22 | Luenyin | Vallon Zek | 0.00 |
01/20/22 | Relaxi | Vallon Zek | 7.00 |
02/20/23 | Tuluvien | Vallon Zek | 7.00 |
03/23/24 | Wildindrag | Vallon Zek | 6.00 |
... found 6 item(s) |