|
Purchase History for Bracers of Earthen Energy | |||
---|---|---|---|
Date | Buyer | Raid | Value |
07/23/24 | Cutten | A Monsterous Mudwalker | 50.00 |
04/07/24 | Elrontaur | A Monsterous Mudwalker | 34.00 |
07/23/24 | Galaleio | A Monsterous Mudwalker | 50.00 |
08/28/23 | Mindgrad | A Monsterous Mudwalker | 60.00 |
11/14/22 | Necrophobia | A Monsterous Mudwalker | 55.00 |
04/07/24 | Tankra | A Monsterous Mudwalker | 34.00 |
... found 6 item(s) |