|
Purchase History for Opaline Charm | |||
---|---|---|---|
Date | Buyer | Raid | Value |
11/16/19 | Beaaden | Vyzh`dra the Cursed | 25.74 |
11/25/19 | Ruen | Vyzh`dra the Cursed | 10.00 |
05/12/20 | Handolur | Vyzh`dra the Cursed | 55.58 |
11/10/20 | Pearl | Vyzh`dra the Cursed | 18.00 |
12/19/20 | Barnpig | Vyzh`dra the Cursed | 8.00 |
10/09/21 | Luenyin | Vyzh`dra the Cursed | 21.00 |
08/06/22 | Lalisa | Vyzh`dra the Cursed | 15.00 |
11/27/23 | Necrophobia | Vyzh`dra the Cursed | 8.00 |
02/10/24 | Rangerwoodelf | Vyzh`dra the Cursed | 10.00 |
04/11/24 | Barnpig | Ssra | 10.00 |
06/27/24 | Uberest | Vyzh`dra the Cursed | 7.00 |
... found 11 item(s) |