|
Purchase History for Pauldrons of Seething Darkness | |||
---|---|---|---|
Date | Buyer | Raid | Value |
05/07/24 | Cutten | Va Xi Aten Ha Ra | 5.00 |
09/02/20 | Foxmulder | Va Xi Aten Ha Ra | 10.00 |
06/04/22 | Gaio | Va Xi Aten Ha Ra | 5.00 |
08/11/21 | Galaleio | Va Xi Aten Ha Ra | 30.00 |
01/23/20 | Karol | Va Xi Aten Ha Ra | 77.33 |
05/28/20 | Pearl | Va Xi Aten Ha Ra | 57.22 |
12/09/23 | Zelus | Va Xi Aten Ha Ra | 5.00 |
... found 7 item(s) |