|
Purchase History for Blackflame Sphere | |||
---|---|---|---|
Date | Buyer | Raid | Value |
06/23/22 | Karol | Pyronis | 35.00 |
07/01/22 | Kandias | Pyronis | 30.00 |
07/06/22 | Relaxi | Pyronis | 36.00 |
09/18/22 | Creme | Pyronis | 22.00 |
09/18/22 | Necrophobia | Pyronis | 22.00 |
09/23/22 | Drindel | Pyronis | 30.00 |
09/23/22 | Tuluvien | Pyronis | 30.00 |
09/26/22 | Wildindrag | Pyronis | 18.00 |
12/12/22 | Drindel | Pyronis | 25.00 |
12/15/22 | Mascha | Pyronis | 26.00 |
12/20/22 | Trunkmonkey | Pyronis | 21.00 |
03/05/23 | Ruen | Pyronis | 18.00 |
03/05/23 | Zarix | Pyronis | 18.00 |
03/10/23 | Vuro | Pyronis | 22.00 |
03/15/23 | Tuluvien | Pyronis | 21.00 |
05/26/23 | Luenyin | Pyronis | 31.00 |
06/07/23 | Pearl | Pyronis | 14.00 |
08/08/23 | Notoriousone | Pyronis | 5.00 |
08/08/23 | Rangerwoodelf | Pyronis | 5.00 |
08/12/23 | Lalisa | Pyronis | 7.00 |
10/13/23 | Worthles | Pyronis | 7.00 |
10/19/23 | Pugnacious | Pyronis | 7.00 |
10/25/23 | Zelus | Pyronis | 6.00 |
05/10/24 | Jelliy | Pyronis | 21.00 |
05/15/24 | Palarran | Pyronis | 6.00 |
05/18/24 | Yuukii | Pyronis | 11.00 |
07/04/24 | Hamorf | Pyronis | 22.00 |
... found 27 item(s) |