|
Purchase History for Ring of the Crimson Bull | |||
---|---|---|---|
Date | Buyer | Raid | Value |
10/08/23 | Necrophobia | Diabo Xi Xin Thall | 0.00 |
09/29/23 | Rulak | Diabo Xi Xin Thall | 5.00 |
06/06/24 | Wildindrag | Diabo Xi Xin Thall | 5.00 |
04/15/20 | Krusty | Diabo Xi Xin Thall | 7.34 |
09/10/20 | Stickie | Diabo Xi Xin Thall | 10.00 |
06/03/22 | Rulak | Diabo Xi Xin Thall | 10.00 |
08/18/22 | Isezumi | Diabo Xi Xin Thall | 10.00 |
06/18/21 | Jerryguidry | Diabo Xi Xin Thall | 12.00 |
08/04/21 | Tankra | Diabo Xi Xin Thall | 15.00 |
11/19/22 | Reiger | Diabo Xi Xin Thall | 15.00 |
02/01/23 | persevere | Diabo Xi Xin | 15.00 |
04/28/23 | Rangerwoodelf | Diabo Xi Xin Thall | 15.00 |
12/23/20 | Drepidus | Diabo Xi Xin Thall | 17.00 |
08/08/24 | Manstache | Diabo Xi Xin Thall | 25.00 |
06/04/20 | Saskoris | Diabo Xi Xin Thall | 28.60 |
11/07/19 | Karol | Diabo Xi Xin Thall | 71.90 |
... found 16 item(s) |