|
Purchase History for Nightcaller Leggings | |||
---|---|---|---|
Date | Buyer | Raid | Value |
04/16/21 | Barnpig | Kaas Thox Xi Aten Ha Ra | 52.00 |
06/16/24 | Palarran | Kaas Thox Xi Aten Ha Ra | 38.00 |
01/02/21 | Palarran | Kaas Thox Xi Aten Ha Ra | 32.00 |
06/19/21 | Mascha | Kaas Thox Xi Aten Ha Ra | 32.00 |
08/12/24 | Barnpig | Kaas Thox Xi Aten Ha Ra | 19.00 |
08/12/24 | Rangerwoodelf | Kaas Thox Xi Aten Ha Ra | 19.00 |
03/05/20 | Novina | Kaas Thox Xi Aten Ha Ra | 10.00 |
03/05/20 | Creme | Kaas Thox Xi Aten Ha Ra | 10.00 |
... found 8 item(s) |