|
Purchase History for Hammer of the Ironfrost | |||
---|---|---|---|
Date | Buyer | Raid | Value |
06/30/24 | Rangerwoodelf | Xerkizh The Creator | 6.00 |
01/30/23 | Maerie | Xerkizh The Creator | 45.00 |
10/27/22 | Drindel | Xerkizh The Creator | 11.00 |
05/20/22 | Mindgrad | Xerkizh The Creator | 20.00 |
03/28/22 | Rulak | Xerkizh The Creator | 19.00 |
01/23/22 | Nanalan | Xerkizh The Creator | 9.00 |
11/06/21 | Manstache | Xerkizh The Creator | 8.00 |
05/28/21 | Creme | Xerkizh The Creator | 30.00 |
03/20/21 | Shadowstarr | Xerkizh The Creator | 15.00 |
11/13/20 | Foxmulder | Xerkizh The Creator | 18.00 |
05/16/20 | Tankra | Xerkizh The Creator | 10.00 |
02/04/20 | Taft | Xerkizh The Creator | 10.00 |
... found 12 item(s) |