|
Purchase History for Necklace of Reflected Flames | |||
---|---|---|---|
Date | Buyer | Raid | Value |
07/11/24 | Uberest | Magmaton | 5.00 |
05/15/24 | Thornwood | Magmaton | 6.00 |
03/08/24 | Thornwood | Magmaton | 0.00 |
01/03/24 | Elrontaur | Magmaton | 0.00 |
01/03/24 | Barnpig | Magmaton | 8.00 |
10/13/23 | Kohler | Magmaton | 17.00 |
08/16/23 | Pugnacious | Magmaton | 7.00 |
08/08/23 | Rulak | Magmaton | 8.00 |
08/04/23 | Kohler | Magmaton | 17.00 |
05/26/23 | Notoriousone | Magmaton | 17.00 |
03/05/23 | Oodee | Magmaton | 22.00 |
03/02/23 | Kandias | Magmaton | 21.00 |
12/11/22 | Carla | Magmaton | 16.00 |
09/26/22 | Trunkmonkey | Magmaton | 27.00 |
09/14/22 | Tuluvien | Magmaton | 40.00 |
07/06/22 | Lalisa | Magmaton | 27.00 |
06/27/22 | Isezumi | Magmaton | 26.00 |
06/27/22 | Cassimir | Magmaton | 26.00 |
06/23/22 | Notaa | Magmaton | 31.00 |
04/13/22 | Taft | Magmaton | 39.00 |
... found 20 item(s) |