|
Purchase History for Belt of Dark Thought | |||
---|---|---|---|
Date | Buyer | Raid | Value |
12/11/19 | Creme | Diabo Xi Xin Thall | 94.04 |
09/02/20 | Taft | Diabo Xi Xin Thall | 25.40 |
10/28/20 | Oodee | Diabo Xi Xin Thall | 47.00 |
12/31/20 | Creme | Diabo Xi Xin Thall | 40.00 |
02/17/21 | Stickie | Diabo Xi Xin Thall | 31.00 |
04/23/21 | Ruen | Diabo Xi Xin Thall | 31.00 |
04/23/21 | Garalen | Diabo Xi Xin Thall | 31.00 |
08/04/21 | Barnpig | Diabo Xi Xin Thall | 34.00 |
08/17/21 | Garalen | Diabo Xi Xin Thall | 28.00 |
10/13/21 | Skins | Diabo Xi Xin Thall | 33.00 |
03/02/22 | Barnpig | Diabo Xi Xin Thall | 42.00 |
03/10/22 | Lamdil | Diabo Xi Xin Thall | 35.00 |
02/10/23 | Karol | Diabo Xi Xin Thall | 25.00 |
05/06/23 | Xoka | Diabo Xi Xin Thall | 31.00 |
07/31/23 | Barnpig | Diabo Xi Xin Thall | 18.00 |
09/29/23 | Hinora | Diabo Xi Xin Thall | 20.00 |
10/08/23 | Blaise | Diabo Xi Xin Thall | 12.00 |
12/08/23 | Stickie | Diabo Xi Xin Thall | 12.00 |
02/16/24 | Tuluvien | Diabo Xi Xin Thall | 25.00 |
06/13/24 | Rangerwoodelf | Diabo Xi Xin Thall | 16.00 |
08/01/24 | Debrie | Diabo Xi Xin Thall | 18.00 |
... found 21 item(s) |