|
Purchase History for Horn of Shadows | |||
---|---|---|---|
Date | Buyer | Raid | Value |
04/21/21 | Amopal | Thall Xundraux Diabo | 11.00 |
06/12/21 | Elcid | Thall Xundraux Diabo | 37.00 |
08/06/21 | Barnpig | Thall Xundraux Diabo | 8.00 |
08/06/21 | Kohler | Thall Xundraux Diabo | 8.00 |
12/30/21 | Stickie | Thall Xundraux Diabo | 6.00 |
09/30/23 | Luenyin | Thall Xundraux Diabo | 25.00 |
08/04/24 | Pugnacious | Thall Xundraux Diabo | 5.00 |
... found 7 item(s) |