|
Purchase History for Crown of Ambivalence | |||
---|---|---|---|
Date | Buyer | Raid | Value |
06/04/22 | Tankra | Kaas Thox Xi Aten Ha Ra | 59.00 |
05/28/20 | Lamdil | Kaas Thox Xi Aten Ha Ra | 56.02 |
01/25/20 | Oodee | Kaas Thox Xi Aten Ha Ra | 55.26 |
10/15/21 | Manstache | Kaas Thox Xi Aten Ha Ra | 40.00 |
02/27/21 | Stickie | Kaas Thox Xi Aten Ha Ra | 36.00 |
05/27/22 | Notaa | Kaas Thox Xi Aten Ha Ra | 36.00 |
04/25/20 | Barnpig | Kaas Thox Xi Aten Ha Ra | 35.76 |
03/05/20 | Beaaden | Kaas Thox Xi Aten Ha Ra | 34.46 |
05/07/24 | Palarran | Kaas Thox Xi Aten Ha Ra | 30.00 |
05/07/24 | Manstache | Kaas Thox Xi Aten Ha Ra | 30.00 |
07/18/20 | Mascha | Kaas Thox Xi Aten Ha Ra | 28.27 |
12/17/23 | Stickie | Kaas Thox Xi Aten Ha Ra | 28.00 |
08/12/24 | Kovah | Kaas Thox Xi Aten Ha Ra | 28.00 |
04/16/21 | Foxmulder | Kaas Thox Xi Aten Ha Ra | 26.00 |
04/25/20 | Kohler | Kaas Thox Xi Aten Ha Ra | 19.82 |
03/05/20 | Karol | Kaas Thox Xi Aten Ha Ra | 11.12 |
... found 16 item(s) |