|
Purchase History for Rancorous Skull of Szaldrezh | |||
---|---|---|---|
Date | Buyer | Raid | Value |
12/11/20 | Slabadaba | a glyph covered serpent | 25.00 |
11/10/20 | Taft | a glyph covered serpent | 7.00 |
10/01/21 | Necrophobia | a glyph covered serpent | 5.00 |
08/15/24 | Galaleio | a glyph covered serpent | 5.00 |
03/28/22 | Rulak | a glyph covered serpent | 0.00 |
11/08/22 | Barnpig | a glyph covered serpent | 0.00 |
11/27/23 | Lalisa | Vyzh`dra the Exiled | 0.00 |
... found 7 item(s) |