|
Purchase History for Earring of Resistance | |||
---|---|---|---|
Date | Buyer | Raid | Value |
12/02/20 | Barnpig | Rhag`Zhezum | 0.00 |
12/02/20 | Galaleio | Rhag`Zhezum | 0.00 |
02/16/21 | Mindgrad | Rhag`Zhezum | 0.00 |
05/21/22 | Trunkmonkey | Rhag`Zhezum | 0.00 |
02/10/24 | Rangerwoodelf | Rhag`Zhezum | 0.00 |
08/04/24 | Rangerwoodelf | Kaas Thox Xi Aten Ha Ra | 56.00 |
08/23/24 | Silent | Rhag`Zhezum | 6.00 |
... found 7 item(s) |