|
Purchase History for Blade of Angles | |||
---|---|---|---|
Date | Buyer | Raid | Value |
08/23/24 | Fanglore | Xerkizh The Creator | 5.00 |
01/23/22 | Lalisa | Xerkizh The Creator | 7.00 |
03/31/21 | Necrophobia | Xerkizh The Creator | 5.00 |
01/30/23 | Persevere | Xerkizh The Creator | 0.00 |
03/20/22 | Reiger | Xerkizh The Creator | 5.00 |
04/15/23 | Tuluvien | Xerkizh The Creator | 0.00 |
... found 6 item(s) |