|
Purchase History for Halo of Enlightening Barriers | |||
---|---|---|---|
Date | Buyer | Raid | Value |
11/13/20 | Creme | High Priest of Ssraeshza | 5.00 |
10/29/21 | Hinora | High Priest of Ssraeshza | 0.00 |
10/06/19 | Karol | High Priest of Ssraeshza | 10.00 |
03/21/20 | Kohler | High Priest of Ssraeshza | 20.82 |
03/31/21 | Mindgrad | High Priest of Ssraeshza | 6.00 |
08/20/19 | Ruen | High Priest of Ssraeshza | 20.54 |
... found 6 item(s) |