|
Purchase History for Ivory Crystal Greaves | |||
---|---|---|---|
Date | Buyer | Raid | Value |
04/19/24 | Freedom | High Priest of Ssraeshza | 5.00 |
08/01/20 | Luenyin | High Priest of Ssraeshza | 10.00 |
08/20/21 | Pearl | High Priest of Ssraeshza | 24.00 |
08/28/21 | Slabadaba | High Priest of Ssraeshza | 19.00 |
07/23/20 | Taft | High Priest of Ssraeshza | 11.28 |
01/20/23 | Tuluvien | High Priest of Ssraeshza | 23.00 |
... found 6 item(s) |